Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2736Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | D, Samudra. | - |
| dc.date.accessioned | 2025-10-31T16:42:01Z | - |
| dc.date.available | 2025-10-31T16:42:01Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2736 | - |
| dc.description.abstract | The Bharathapuzha River, Kerala’s second-longest river, has experienced significant hydrological shifts over recent decades, notably in its baseflow regime. As baseflow represents the groundwater-fed component of streamflow critical for sustaining river health during dry periods, understanding its variability is essential. This study investigates how land cover changes—particularly deforestation, urban expansion, and agricultural intensification—have influenced baseflow patterns over a 30-year period. The research adopts a multidisciplinary approach, integrating remote sensing and GIS-based land cover classification (using Landsat imagery from 1993–2023) with hydrological modelling. The Base Flow Index (BFI) was calculated using the HYSEP digital filter method within the USGS framework, and temporal trends in baseflow, streamflow, precipitation, and groundwater levels were analysed. The Mankara gauging station served as the primary data point for sub-watershed-level analysis. Results show a consistent decline in BFI in areas where natural vegetation was converted into built-up or intensively farmed land, indicating reduced infiltration and aquifer recharge. The study identifies critical intervention zones and proposes watershed-scale strategies including riparian restoration, managed aquifer recharge, afforestation, and urban land-use regulation. By integrating qualitative stakeholder inputs with quantitative analysis, it emphasizes the need for incorporating baseflow sustainability metrics into river basin planning and water governance. The findings contribute to the broader discourse on climate-adaptive river management and underline the importance of land system stewardship in preserving groundwater-supported river flows. Keywords: Base Flow Regime, Land Cover, Base Flow Index (BFI), Streamflow Analysis, Watershed Management, Remote Sensing and GIS | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPA Bhopal | en_US |
| dc.relation.ispartofseries | 2021BPLN022;TH002369 | - |
| dc.subject | Planning, | en_US |
| dc.subject | Watershed Management. | en_US |
| dc.title | Assessing the Influence of Land Cover Changes on the Baseflow regime: A case of Bharathapuzha River | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bachelor of Planning | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021BPLN022_SAMUDRA_FINAL (3).pdf | 63.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.