Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2748Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhalekar, Aarul. | - |
| dc.date.accessioned | 2025-11-03T10:49:06Z | - |
| dc.date.available | 2025-11-03T10:49:06Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2748 | - |
| dc.description.abstract | Urban rivers have historically shaped the spatial, ecological, and socio-cultural identities of cities. However, rapid urbanization, fragmented governance, and weak policy integration have led to their significant degradation. The Nag River in Nagpur, Maharashtra—once a vital ecological and cultural asset lending its name to the city—now faces severe challenges due to pollution, encroachment, altered hydrology, and urban neglect. As Nagpur emerges as a key tier-2 city, restoring the health of the Nag River becomes critical to its sustainable urban future. This research formulates the Urban River-Oriented Development (U-ROD) framework, an interdisciplinary planning model that reimagines rivers as strategic urban assets and drivers of ecological resilience. U-ROD draws from spatial analytics, hydrological modeling, and flood vulnerability assessments to diagnose riparian land-use conflicts and environmental risks. It also explores innovative climate finance mechanisms—including green bonds, land value capture, carbon credits, and blended public-private investments—to mobilize resources for long-term restoration. Aligned with national initiatives such as the Urban River Management Plan (URMP) under the National Institute of Urban Affairs (NIUA), U-ROD integrates eco-sensitive zoning, participatory governance, and institutional reforms to mainstream river-centric urban development. It emphasizes nature-based solutions, community engagement, and cross-sectoral coordination as essential pillars for sustainable river management. The study not only addresses the specific challenges of the Nag River but also offers a replicable, scalable model applicable to urban rivers across India, particularly in emerging cities. By repositioning rivers as dynamic, living corridors, the research contributes to global dialogues on sustainable infrastructure, water-sensitive planning, and regenerative urbanism—bridging critical gaps between ecological conservation, urban livability, and resilient futures. Keywords: Urban River-Oriented Development (U-ROD); Sustainable Urban Development; Finance; Nature-Based Solutions; Eco-sensitive Zoning. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPA Bhopal | en_US |
| dc.relation.ispartofseries | 2021BPLN007;TH002357 | - |
| dc.subject | Planning, | en_US |
| dc.subject | Nag River, | en_US |
| dc.subject | Nagpur. | en_US |
| dc.title | “From Neglect To Transformation: Envisioning A Sustainable Future for Nag River, Nagpur through Urban River-Oriented Development (U-ROD) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bachelor of Planning | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINAL THESIS REPORT.pdf | 6.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.