Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2753Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Girish Dutt | - |
| dc.date.accessioned | 2025-11-04T09:32:54Z | - |
| dc.date.available | 2025-11-04T09:32:54Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2753 | - |
| dc.description.abstract | The Hasdeo Arand forest region in Chhattisgarh, India, is one of central India’s most ecologically rich and socio-culturally significant landscapes. Spanning around 2,000 square kilometers, it harbors dense forests, vital water systems, rich biodiversity, and tribal communities. As one of the last remaining contiguous forest stretches in central India, is now severely threatened by widespread opencast coal mining. This thesis critically examines the socio-environmental impacts of mining in the Hasdeo Arand region, focusing on ecological degradation, tribal displacement, and the unsustainability of coal-dependent development. Using household surveys, environmental data, satellite imagery, and legal reviews, the study highlights a stark imbalance between extractive industrial activity and the well-being of local ecosystems and communities. Mining in blocks like PEKB and Chotia has resulted in large-scale deforestation, biodiversity loss, air and water pollution, and soil degradation. Surveys across villages reveal that over 8000 native population has been displaced, leading to severe livelihood loss and cultural erosion. Health issues, infrastructural deficiencies in resettlement sites, and violations of the Forest Rights Act (2006)—including the revocation of over 800 hectares of Community Forest Resource (CFR) land without proper Gram Sabha consent—further compound the crisis. Field-level environmental assessments show dangerous levels of particulate matter, heavy metals, and organic pollution near mining zones. These have triggered increased respiratory and waterborne diseases in local communities. In response, the thesis proposes strategic interventions to mitigate impacts and support a sustainable transition. These include enforcing transparent and participatory EIAs, restoring CFR rights, and designing inclusive rehabilitation models. Emphasis is placed on promoting renewable energy—such as decentralized solar and micro-hydro systems—alongside ecological restoration through native afforestation, rewilding, and corridor protection. This research positions Hasdeo Arand as a key case in India's energy transition narrative. It underscores the long-term ecological and social costs of short-term extractive gains and calls for a rights-based, environmentally responsible approach to resource governance. The findings aim to guide policymakers, planners, and civil society toward a just and sustainable future for the region. Keywords: Hasdeo Arand, Opencast coal mining, Environmental Impacts Assessment, Tribal, Displacement, Resettlement, Environmental degradation, Biodiversity loss and Energy transition. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPA Bhopal | en_US |
| dc.relation.ispartofseries | 2021BPLN002;TH002352 | - |
| dc.subject | Planning, | en_US |
| dc.subject | Tribal, | en_US |
| dc.subject | Development, | en_US |
| dc.subject | Energy transition. | en_US |
| dc.title | Socio-Environmental Impacts assessment of opencast coal mining on Hasdeo Arand Forest Region, Chhattisgarh | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bachelor of Planning | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis Report Final.pdf | 7.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.