Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2772Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhary, Aman. | - |
| dc.date.accessioned | 2025-11-20T12:58:00Z | - |
| dc.date.available | 2025-11-20T12:58:00Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2772 | - |
| dc.description.abstract | India's extensive railway network, vital for economic and social exchange, faces unprecedented urbanization demands. Railway typologies evolve from singular transit functions to poly-functional urban catalysts, necessitating sophisticated architectural interventions. Pune Junction exemplifies this crucial re-evaluation. Handling over 100,000 daily passengers, Pune Junction's throughput is projected to double by 2065 due to urbanization and integrated metro/bus corridors. This thesis proposes a comprehensive, long-range redevelopment strategy, articulating a paradigm shift for its urban role, reconceptualizing the station as a vibrant, poly-functional node. Investigating the intricate station-urban fabric relationship, the thesis examines spatial inefficiencies: platform/concourse congestion, fragmented multimodal access, and underutilized airspace. A rigorous SWOT analysis identifies strategic inflection points. A heritage-sensitive approach integrates historic architectural typologies within the contemporary urban fabric. Responding to findings, the design framework prioritizes vertical densification and programmatic diversity through elevated mixed-use decks and pedestrian skyways. These interventions establish a cohesive urban spine, fostering symbiotic integration with surrounding commercial, institutional, and residential precincts, enhancing urban permeability. Optimizing human-centric experiential quality is a core tenet: enhanced concourses, dedicated lounges, digital information, and intuitive wayfinding. Amenities (improved ablution, modern waiting, food plazas, streamlined luggage, accessible infrastructure) elevate comfort and efficiency. Ground-level improvements include reorganized vehicular circulation and clear multimodal transfer interfaces. Ultimately, the proposed master plan transforms Pune Junction into a resilient, high-capacity mobility and civic hub an iconic urban gateway. This reconceptualization accommodates projected patronage growth, delivering a seamless, dignified, and ergonomically optimized user experience, establishing a precedent for future infrastructural developments Keywords: Keywords: Pune Railway Redevelopment, Urban Mobility Hub, Multimodal Integration, Station-Urban Fabric, Architectural Intervention, Passenger Experience. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPA Bhopal | en_US |
| dc.relation.ispartofseries | 2020BARC067;TH002417 | - |
| dc.subject | Architecture, | en_US |
| dc.subject | India-Pune, | en_US |
| dc.subject | Urban Mobility, | en_US |
| dc.subject | Pune railway redevelopment. | en_US |
| dc.title | Redevelopment of Pune city railway station/ | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bachelor of Architecture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH002417-2025_2020BARC067_AMAN CHOUDHARY.pdf | 19.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.