Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2784Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goel, Ansh. | - |
| dc.date.accessioned | 2025-11-21T09:34:48Z | - |
| dc.date.available | 2025-11-21T09:34:48Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2784 | - |
| dc.description.abstract | The Development of an Inter-City Bus Terminal (ICBT) at Miyapur, Hyderabad envisions an integrated transport and commercial hub that redefines the perception of public infrastructure in Indian cities. With the rising intercity transit demand and the mounting pressure on existing terminals like MGBS, the project addresses a dual need: decongesting existing public infrastructure and providing a formal, organized platform for private bus operators, who currently operate in a fragmented and often chaotic manner across the city. Located strategically in Miyapur, on a 63.4-acre (25.64-hectare) urban plot adjacent to the NH-65, ORR, and the existing Hyderabad Metro Depot, the site offers strong regional connectivity. However, its 22-meter elevation difference and limited road access posed key design challenges, tackled by integrating topography into the built form and planning for future infrastructure upgrades. The proposal adopts a multi-functional design approach, combining a high capacity bus terminal with a vibrant retail mall. These two distinct programs are housed within a unified architectural framework, allowing shared circulation, visual continuity, and mutual activation of spaces. The terminal is designed to cater to an estimated 1,00,000 daily passengers, while the commercial component anticipates a footfall of 12,000– 15,000 visitors per day. The spatial experience is designed to be intuitive, humane, and dignified. Landscaped forecourts, tree-lined drop-off zones, public installations, and seating areas create a welcoming threshold into the terminal. The built form steps down with the contours, offering multi-level access and circulation that minimizes congestion and enhances passenger flow. Architectural elements like waffle slab ceilings, generous daylighting, and integrated greenery are used to enrich spatial quality and create memorable moments of pause and movement. Beyond being a transit facility, the terminal aspires to function as a civic node— a place where transit merges with leisure, commerce, and public life. This thesis proposes a shift from the conventional image of bus terminals towards transit oriented destinations that are inclusive, adaptive, and experientially rich— offering a thoughtful direction for future urban infrastructure in Indian metropolitan regions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPA Bhopal | en_US |
| dc.relation.ispartofseries | 2020BARC011;TH002392 | - |
| dc.subject | Architecture, | en_US |
| dc.subject | Hyderabad - Miyapur, | en_US |
| dc.subject | Terminal. | en_US |
| dc.title | Development of inter city bus terminal in Miyapur: Hyderabad/ | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bachelor of Architecture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH002392-2025_2020BARC011_ANSH GOEL.pdf | 7.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.