Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2827| Title: | Material innovation and training centre: Greater Noida/ |
| Authors: | Vaish, Aparna. |
| Keywords: | Architecture, India - Greater Noida, Urban Design, Residential infrastructure. |
| Issue Date: | May-2025 |
| Publisher: | SPA Bhopal |
| Series/Report no.: | 2020BARC012;TH002439 |
| Abstract: | India’s construction industry is a major driver of economic growth, yet it remains one of the largest sources of environmental degradation, contributing nearly 50% of the nation’s annual waste through construction and demolition (C&D) activities. Although recycling and reuse of materials are technically viable, the sector still follows a largely linear model due to limited awareness, inadequate infrastructure, and weak policy support. The rapid pace of urbanisation, rising energy demand, and increasing material consumption highlight the need to transform conventional approaches to building design and construction. Emphasising material circularity and innovation is essential to promote sustainable practices across the sector. Addressing this challenge requires a focus on education, research, and practical training. An institution for material innovation and training can play a vital role in bridging the gap by supporting applied research and strengthening stakeholder capacity in sustainable construction practices. The Material Innovation and Training Centre will address this gap by promoting interdisciplinary learning and collaboration. The campus includes four academic departments, a research block, administrative offices, a central library, an auditorium, and residential facilities. As part of the Ministry of Science and Technology’s larger push for innovation hubs in North India, this institute will support knowledge exchange, material experimentation, and technology transfer in the field of sustainable building materials. Architecturally, the vision emphasises a pedestrian-friendly, walkable campus that encourages interaction and seamless spatial flow. The design incorporates passive strategies to enhance energy efficiency and environmental performance. Key words: Circular economy, Construction and demolition waste, Passive design strategies, campus design |
| URI: | http://dspace.spab.ac.in:80/handle/123456789/2827 |
| Appears in Collections: | Bachelor of Architecture |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH002439-2025_2020BARC012_APARNA VAISH.pdf Restricted Access | 11.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.