Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2873Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Uppangala, Ajeyakrishna. | - |
| dc.date.accessioned | 2026-02-08T04:43:15Z | - |
| dc.date.available | 2026-02-08T04:43:15Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2873 | - |
| dc.description.abstract | Srinagar’s Naidyar Canal, a historic waterway linking Dal and Nigeen Lakes, has long played a crucial role in shaping the city’s socio-cultural and ecological landscape. Once an active corridor for water-based transport, trade, and daily rituals, the canal fostered a vibrant urban life supported by dense mixed-use edges, religious and public institutions, and thriving craft-based economies. Over time, however, the canal has suffered from neglect, encroachments, pollution, and urban sprawl—leading to the loss of ecological integrity, diminishing cultural identity, and the displacement of local communities, including traditional craft practitioners who were once closely tied to its ecosystem and economy. This thesis aims to rejuvenate the Naidyar Canal by integrating ecological restoration and cultural heritage conservation within an urban design framework to create a resilient and community-oriented urban interface. It adopts an interdisciplinary methodology combining site analysis, stakeholder consultations, participatory design, and comparative case study research. Case studies from Venice and Suzhou provide key insights into canal-based urbanism, adaptive reuse, and the integration of heritage with contemporary urban life. These inform strategies for reviving water-based mobility, reinforcing canal-oriented built heritage, and re-establishing links between traditional crafts and place-based economies. The design approach envisions the Naidyar Canal precinct as a living cultural corridor. Key interventions include restoring the Naidyar (Akbar) Bridge as a symbolic and functional node, reintroducing pedestrian-friendly linkages through continuous waterfront promenades and bridges and activating ghats and public spaces through cultural programming. Adaptive reuse of historic structures will accommodate craft studios, community centers, and markets—enabling the revival of traditional practices like papier-mâché, wood carving, and weaving. Ecological strategies such as floating gardens, constructed wetlands, and native vegetation along the banks aim to improve water quality and biodiversity, reinforcing the canal’s environmental role. The thesis emphasizes community participation as central to the canal’s revival— engaging artisans, residents, and local institutions in shaping interventions that are culturally embedded and ecologically sound. By reclaiming the canal as a space of movement, memory, and making, the project seeks to foster inclusive urban regeneration that honors Srinagar’s layered histories while catalyzing future resilience. Ultimately, the Naidyar Canal is reimagined not only as a restored waterway, but as a cultural spine where ecology, heritage, and livelihoods intersect in meaningful and enduring ways. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | School of Planning and Architecture, | en_US |
| dc.relation.ispartofseries | 2023MUD012;TH002525 | - |
| dc.subject | Urban Waterways, | en_US |
| dc.subject | Srinagar Kashmir, | en_US |
| dc.subject | Cultural Landscapes, | en_US |
| dc.subject | Canal Urbanism. | en_US |
| dc.title | Rejuvenating Srinagar's naidyar canal: integrating ecological restoration and cultural heritage for resilient interface | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master of Architecture (Urban Design) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023MUD012_AJEYAKRISHNA U_THESIS REPORT.pdf | 12.81 MB | Adobe PDF | View/Open | |
| 2023MUD012_AJEYAKRISHNA U_ THESIS PANEL 1.jpg | 67.73 MB | JPEG | View/Open | |
| 2023MUD012_AJEYAKRISHNA U_ THESIS PANEL 2.jpg | 63.97 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.