Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2878Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rana, Nishtha. | - |
| dc.date.accessioned | 2026-02-10T11:38:26Z | - |
| dc.date.available | 2026-02-10T11:38:26Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2878 | - |
| dc.description.abstract | Srinagar, Manali, and the rest of India via the Leh-Manali and Leh-Srinagar highways. Given Ladakh's high-altitude terrain, Leh is crucial for acclimatization, making it a mandatory stop for tourists before visiting any other part of Ladakh. Leh is the largest urban center in Ladakh and is of central importance because of its crucial infrastructure - transportation, health care, educational, commercial and administrative facilities. Owing to these facilities and opportunities, the town has seen migration from rural parts of the union territory over the years. As the town’s population swells to three times its baseline during peak tourist seasons, its infrastructure, natural resources, and cultural traditions have come under intense pressure. The town has transitioned from a predominantly agrarian settlement into a tourism-driven urban center. This rapid growth has fueled economic growth but has also strained precious resources and threatened the fragile ecosystem of the town. The study explores Leh's rapid urban transformation from its historically agricultural roots to a dynamic, tourism-driven environment. It aims to enhance the quality of life for local residents and position it as a sustainable, culturally rich, and environmentally resilient destination for visitors. The study focuses on Skara (Ward 6) and parts of Skalzangling (Ward 7), which has the old fabric as well as new developed areas. The area is experiencing an increase in tourism facilities in the form of tourist accommodations. This thesis intends to develop an integrated urban design framework that enhances the quality of life for local residents by promoting inclusive, community-driven public spaces, preserving the fragile ecology, and integrating expanding tourism infrastructure without compromising the area's cultural and environmental integrity. The framework prioritizes the preservation and the area’s fragile ecology— reinstating low‐impact uses that honour the natural functions, safeguarding and raising awareness of the ecological functions. Reclaiming and introducing open spaces for recreation for the community, embedding cultural elements that reinforce residents’ connection to place. To guide tourism growth sustainably and positioning the area as an immersive gateway where visitors engage directly with local life. This framework tries to integrate ecological resilience, cultural guardianship, and community-focused design to preserve Leh as both a vibrant community and an authentic tourist destination | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPA Bhopal | en_US |
| dc.relation.ispartofseries | 2023MUD011;TH002524 | - |
| dc.subject | Urban Design, | en_US |
| dc.subject | Sustainable Tourism, | en_US |
| dc.subject | Cultural Preservation, | en_US |
| dc.subject | Urban Transformation. | en_US |
| dc.title | Future for the gateway town of leh: addressing community needs and reimagining tourism opportunities | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master of Architecture (Urban Design) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023MUD011_Nishtha Rana_Final Sheets and Report.zip | 589.33 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.