Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/468
Title: | Information technology park, Naya Raipur |
Authors: | Thakur, Himani |
Keywords: | Architecture |
Issue Date: | May-2016 |
Publisher: | SPA Bhopal |
Series/Report no.: | TH000607;2011BARC070 |
Abstract: | Today the world is experiencing technological revolution around the corner. Throughout the world, the counties are innovating the ways to develop the best technology than the other. The counties like China, Japan, and India are growing rapidly in technology and resulting in more development and therefore more economic growth. To grow in technology, IT hubs are in great demand. And thus designing of Information Technology Parks, which includes the office spaces along with all the facilities, amenities and services, is paramount. These spaces are required to be completely Hi-tech and advanced in terms of usage of technology. These office spaces are designed to be functional and have an environment which is stress free and to create spaces that are relieving and interactive, to increase the productivity of the user/employee. |
URI: | http://192.168.4.5:8080/jspui/handle/123456789/468 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000507.pdf Restricted Access | 6.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.