Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Arun S | - |
dc.date.accessioned | 2020-10-15T05:15:14Z | - |
dc.date.available | 2020-10-15T05:15:14Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/710 | - |
dc.description.abstract | Science gallery is an international organization pioneered by Trinity college, Dublin with galleries in Dublin, London and Melbourne and the fourth gallery being proposed in Bengaluru, Karnataka. As the first Asian member of the Global Science gallery network, Science Gallery Bengaluru will build on the proven model of public engagement, adapting it to a radically different context- the city of Bengaluru. Bengaluru, also known as Bangalore is the capital of the Indian State of Karnataka and is India's third most populous city. Today, Bangalore is home to many well-recognised colleges, research institutions and MNCs. As a demographically diverse city, Bangalore is a major economic and cultural hub and the fastest growing major metropolis in India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA, Bhopal | en_US |
dc.relation.ispartofseries | TH000653;2011BARC025 | - |
dc.subject | B. Arch. | en_US |
dc.title | Science gallery, Bengaluru | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000653.pdf Restricted Access | 5.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.