Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/827
Title: | Apartment housing at Hyderabad |
Authors: | Mohita M. |
Keywords: | B. Arch |
Issue Date: | May-2017 |
Publisher: | SPA, Bhopal |
Series/Report no.: | TH000690;2012BARC046 |
Abstract: | The development of cities draws critical attention towards its densification urging to the need of high rise multi – storied apartment complexes to keep up the requirement. The stereotype new housing developments are less sociable and less attractive places to live than the older established communities where interaction was much easier because of fewer distances and more opportunities of interaction. The city of Hyderabad, Telangana an emerging Metropolitan city and an important IT Hub of India has been going through rapid urbanization with an extensive requirement for housing. The new housing developments mostly focusing on economics and then environment have shown less importance towards social life which is of major concern. With depletion in social interaction, the residents of the community feel less safe restricting their freedom of movement. Thus for a well function residential complex provision of social spaces that offer opportunities for interaction and exchange is a significant denominator. The project “Apartment Housing, Hyderabad” is an attempt to design a residential apartment complex in a densely built urban environment which is in immediate surroundings of the IT – Park, Financial district and Hitec City. This project aims to design a well-functioning complex that integrates diverse types of users and their requirement, while being socially sustainable and contributor to the health of the environment in context. The background study explored the multiple ways in which the design of the complex can be driven to socially sustainability. It included studies, reports, questionnaires, interviews and case studies exploring the various ways to make the complex more efficient. The case studies analyzed the area requirements, service requirements, built structure and circulation in apartment complexes that have the same structural framework and vertical integration of services. The inferences drawn from both these studies are used to develop a design for the thesis proposal, which is elaborated upon in the report and the sheets. |
URI: | http://192.168.4.5:8080/xmlui/handle/123456789/827 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000690.pdf Restricted Access | 12.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.