Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/846
Title: | Redevelopment of kumbharwada, sector ii, Dharavi |
Authors: | Kumar, Sarvochya |
Keywords: | B. Arch Kumbharwada, informal settlements of Kumbharwada, Incremetal Housing, Users-Sensitive Design, neighborhood for Potters of Mumbai Dharavi. |
Issue Date: | May-2017 |
Publisher: | SPA, Bhopal |
Series/Report no.: | TH000692;2012BARC049 |
Abstract: | Today more people are living in cities than in rural areas. A consequence of the rapid urbanisation has been an increase of informal settlements or “slums” without basic service and sanitary facilities. India has since the 1960’s undertaken various policies and schemes to tackle the issues of slums. In Mumbai where land prices and density are high and the political vision aims to create a world-class city, the present schemes are market-driven with multi-storey buildings planned from a top-down perspective. The housing situation for the urban poor has not been solved and many of the new areas are criticized as problematic with the consequence of turning into vertical slums. Final design offers internal flexibility in unit, have Incremental spaces to be developed by the dwellers according to their own need and choice, public space at upper floors, livelihood consideration. This thesis explores the relation between built form and socio-cultural relationships in Kumbharwada, Dharavi as a case. The study explores of breathing space and urban form and in what way the built structures and its functions influence the everyday life. based on the discusses and theories about public space, use of spaces and livelihood considerations in redevelopment of slum or slum like situations this thesis is an attempt to design a housing considering their present lifestyle. The thesis brings attention to the local relationships and the importance of understanding the local context as well as social and cultural constructions in the field of planning. In redevelopment processes these qualities space in between buildings are often neglected. A difference in accessibility and movement between groups in relation to built form may enlighten the discussion of how the redevelopment of our cities influence the way life is lived. |
URI: | http://192.168.4.5:8080/xmlui/handle/123456789/846 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000692.pdf Restricted Access | 14.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.