Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Ravi Kumar | - |
dc.date.accessioned | 2020-10-21T06:42:50Z | - |
dc.date.available | 2020-10-21T06:42:50Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/991 | - |
dc.description.abstract | There is a term called 'Urban Development' which is attracting all human beings to improve various infrastructure, health conditions, resources, etc., Which is responsible for the better quality of life. All the areas are taking care during planning practices and are developing strategies towards sustainable development. There are mainly two concerns in development, such as 'Urbanism' and 'environment'. As the current scenario, global population is increasing day by day and considering the vast rate of Urbanism across the globe. As the result need for delivery of services in efficient way has been identified as one of the major concerns. India is one of the fastest and widely developing countries carrying around eighteen percent of human population across the world and has various parameters and plans towards sustainable development. There are several schemes going on for better and faster development in all areas of urbanization as well as in the field of environmental aspects, and they have a lot of connectivity with the urban planning and their institutional legislatures and communities. Solid Waste Management is one of the simplest services furnished with the aid of municipal government to keep city garbage free. But this sector is not in very much better condition around the country. The systems carried out are unscientific, old and incompetent; population coverage is low, and terrible are marginalized. Waste is littered for absolutely everyone to remain subconscious. In India there are various initiatives have been taken for better MSWM. Some legislation has been prepared as named “Municipal Solid Waste Management rule 2000”, “Municipal solid Waste management rule 2016” and some norms has been established. Later the assessed condition on these parameters compares with service level benchmark provided by CPHEEO’s latest MSWM manual prepared under Swachh Bharat Mission in 2016. MSWM term includes of accountability of MSW, its collection, segregation, processing mechanism, Transportation and at least save disposal if required. Within the guidelines it is stated that MSWM process should be is the way so that waste should be reduced at each and every stage. So later there is concept of waste minimization has been introduced. And it was aimed to make zero waste at the disposal stage and utilize all the waste. There was provision minimization of waste at the source and treatment of all the waste so there no landfill at all. Three “R” concept, which are “reuse, recover and recycle”, introduced for the sustainability in Solid waste management. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH000964;2015BPLN020 | - |
dc.subject | BPLN (Bachelor of Planning) | en_US |
dc.subject | system development | en_US |
dc.subject | Solid waste Management | en_US |
dc.title | System development for efficient implementation of solid waste management in Kanpur city | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015BPLN020 ( TH000964 ).pdf Restricted Access | 3.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.