Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2345
Title: | Developing a women centric strategy on learning finance |
Other Titles: | promoting financial literacy among working women |
Authors: | Bhokare, Neha Satish |
Keywords: | Financial literacy FemmeFin Financial awareness |
Issue Date: | May-2023 |
Publisher: | School of Planning and Architecture |
Series/Report no.: | 2021MDES023;TH002017 |
Abstract: | According to data, 80% of Indian women entrust their financial management to their husbands or fathers. Additionally, more than 62% of Indian women do not have bank accounts of their own. Males predominate strongly in the field of financial literacy, particularly in low-income families. Women are frequently not provided with the support or space to learn about financial issues. They are frequently left in the dark, which causes ignorance when it comes to bank accounts and financial planning. Financial awareness covers a range of financial knowledge including knowing how to manage one’s finances efficiently with the use of the various tools available like Investments, online payment, ATMs, banking services, etc. The project aims to understand the study of the gender gap in financial literacy in India. And make women financially literate to take their own decision in making investments. |
URI: | http://dspace.spab.ac.in:80/handle/123456789/2345 |
Appears in Collections: | Master of Architecture (Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH002017 2021MDES023-NEHA-Thesis Report-Developing a women-centric strategy on learning finance (1).pdf Restricted Access | 41.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.