Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2598
Title: | Flood resilient community housing, Thiruvananthapuram. |
Authors: | Joseph, Jibin John. |
Keywords: | Architecture, Social Housing. |
Issue Date: | May-2024 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2019BARC034;TH002270 |
Abstract: | This thesis topic is mostly an investigation into the various mitigation techniques that can be deployed to counter riverine flooding in urban area of Anayara in Thiruvanathapuram. The literature study comprises of a comprehensive study on the floatation principles of amphibious construction technology. Flood resilience has been topic which has been studied for the past decade or more due to rapid urbanization and climate change rise in sea levels are fast paced and the urban settlements all across the world are getting rapidly affected. Pairing this with low surface permeability and bad drainage system even flash floods are happening in a frequent basis at places having a sub-tropical monsoon climate An example of govt. intervention is the Assam type of house for the ‘Mishing’ community. This community based of Assam had to face flooding on seasonal basis, where the govt intervened to build a composite housing solution where the house integrates all the resilient strategies to fight off flood but failed to integrate the cultural and social norms of the Mishing Community. Understanding resilience also has been very generalized framework in most studies where the characteristics of urban resilience are misread and misinterpreted as only a singular layer, but it happened to be multi layered problem that can’t be solved in a linear manner. Keywords – Social Housing, Disaster Resilience, Flood Resilient, Amphibious Construction Technology, Urban Flooding, Riverine Flood Solutions. |
URI: | http://dspace.spab.ac.in:80/handle/123456789/2598 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019BARC034_Thesis_Report.pdf | 5.49 MB | Adobe PDF | View/Open | |
2019BARC034_Thesis Sheets.pdf | 103.9 MB | Adobe PDF | View/Open | |
2019BARC034_Thesis_Synopsis.pdf | 755.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.