Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1325
Title: | Conservation Management Plan for Group of Cenotaphs Datia ( M.P. ) |
Authors: | Gupta, Mragank |
Keywords: | Cenotaphs, Conservation, Architecture in Bundelkhand, Memorial Architecture, Decay in Historic Structures |
Issue Date: | Jul-2020 |
Publisher: | School of Planning and Architecture Bhopal |
Series/Report no.: | ;2018MCo008 |
Abstract: | The concept of Memorial, Ceremonial or Funerary architecture has always been one of the significant forms of architecture which has practice by various cultures, religions since pre historic time. The cenotaph or chhatri is a unique form of memorial architecture evolved in whole rajput culture not only in bundelkhand but also the other clans of Rajputs in Rajputana cultural region. Funerary architecture is a dominant feature of Bundela rajput society and it's art traditions. Datia, as the capital town of Bundela rulers holds the remarkable example funerary architecture as Group of Cenotaphs at the bank of Karan Sagar Lake. The site can be consider as one of the largest cluster of memorials(Cenotaph) in Central India The Bundela rulers have erected cenotaphs with beautiful paintings on walls marking the cremation sites of successive rulers. The cenotaph structure ranges from little domed or shikhara canopies to large double storey wall enclosed monuments. The Cenotaphs are unique, distinctive from other architectural typologies and possess very high architectural significance in addition to their associational values. The site holds an exhibition of the continuous evolution in architecture of Bundelkhand region over the period of 300 years from 17th century which can be interpret through spatial organisation, Combination and evolution of architectural elements, structure form and construction material. Beside architecturally and artistically rich heritage the site lacks in establish its significance. The main reason is deterioration in structure and lack of awareness in community toward heritage. In this thesis, Systematic research is carried out followed by detail documentation of existing structures, site condition, pattern of decays, causes of decays, and intrinsic problems linked with historic structures. Through building documentation and study of knowledge system behind choice of construction materials, techniques, and details Architectural styles can be interpreted which helps in careful conservation planning and management of site. |
URI: | http://dspace.spab.ac.in:8080/xmlui/handle/123456789/1325 |
Appears in Collections: | Master of Architecture (Conservation) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018MCO008_Mragank_Gupta.pdf Restricted Access | 100.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.