Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulshreshtha, Kavya | - |
dc.date.accessioned | 2021-08-06T05:47:36Z | - |
dc.date.available | 2021-08-06T05:47:36Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1524 | - |
dc.description.abstract | With the major shift happening in the travel booking behavior of people, Online Travel Agencies (OTA) are thriving more than ever and offline sources of booking, though still existing, have taken a foot back. The reason behind this shift towards online booking seems to be convenience and customizablitity. Due to this shift, several OTAs are attempting to gain user trust to improve their conversion rate. This project also aims to increase user trust on Hotel booking platform of Goibibo Travel Agency and the expected outcome is redesigned UGC (User Generated Content) consumption experience on hotel booking page. Qualitative interviews were done to study perception of trust and booking behavior of target user group. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001317;2018MDES001 | - |
dc.subject | Hotel booking | en_US |
dc.subject | 2018MDES | en_US |
dc.title | Design to enhance transparency in online hotel booking | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001317 (018MDES001).pdf Restricted Access | 20.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.