Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1610
Title: | Landscape revival of a contaminated site |
Other Titles: | A case of an industrial area in Hyderabad |
Authors: | Antony, Anumol |
Keywords: | Landscape revival of a contaminated site Industrial area Hyderabad |
Issue Date: | Jun-2020 |
Publisher: | SPA Bhopal |
Series/Report no.: | TH001256;2018MLA019 |
Abstract: | Modern cities have long been & remained the foundation of development and prosperity. Industrial development was spawned by production for an increasing population and catalyzed urban economics. The city of prosperity and community was becoming a carbon trap and waste storehouse. Environment pollution is a raging subject of the day. Wind, water, and soil are all contaminated. Soil & water is considered as “universal sink" imposes the biggest pollution burden on the environment. As environmental resources become increasingly limited, the importance of restoring polluted sites is becoming increasingly apparent. The regular toxic waste is being cheaply disposed of on-site or in nearby waterways, which is an simple choice for factory users instead of treating it. A significant cause of pollution is the disposal of untreated chemical waste immediately on the land and the direct discharge into the drains. Much of the spreading would take place during the monsoon, which are carried by the surface water, rainwater and wind and easily leaches into the soil. The poisonous materials are deposited in the sediments of the lakes. Given the value of water, it is important to protect and maintain these water supplies in order to continue to use them for human life, preservation of the ecosystem and maintaining the relation to urban nature. But the water bodies are degraded because of the anthropogenic pressures in their catchment field. Appropriate use of these lands can serve environmental and social functions to enhance and diversify communities to benefit people better. The regeneration of such contaminated land and abandoned lands into public spaces provides a significant change in the quality of life and land usag |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/1610 |
Appears in Collections: | Master of Architecture (Landscape) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis Report_Landscape revival of a contaminated lake.pdf Restricted Access | 15.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.