Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1675
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhavsar, Kalpesh Anil | - |
dc.date.accessioned | 2022-06-09T11:48:18Z | - |
dc.date.available | 2022-06-09T11:48:18Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1675 | - |
dc.description.abstract | Indian railways carries around 13 million commuters everyday along its 67,000 km long tracks. Such staggering numbers also covers the tracks with litter including, solid waste (plastic, paper, etc.) and human excreta discharged directly through open bowl lavatories in train bogies. The sanitary workers who clean these tracks have to use basic equipment like brooms, bins, baskets, etc. Along with possessing various health risks due to lack of protective gear, this caste-based practice is demeaning and discriminating to Dalits. Initial study showed that mechanization of cleaning and awareness and rehabilitation combined can help solve this issue. This project focuses on a human centric mechanized cleaning solution for train tracks with crushed stone ballast as the issue is exigent at such stations. The variety of waste demands a combination of cleaning processes. The device(s) should also be easy to carry to and from the track along with ease of use. The design intervention is a combination which is intended to clean solid waste, then contain it and then clean the muck off the track. Cleaning of solid waste is achieved with a push sweeper which helps to collect waste in heaps along the track. A foldable container is used to contain and carry the waste to be disposed off, and finally a compact pressure washer is used to clean off the muck and disinfect the area. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH001369;2019MDES016 | - |
dc.subject | Human centric cleaning device for Railway track | en_US |
dc.title | Human centric cleaning device for railway track | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001369 - 2019MDES016_KalpeshBhavsar_Project4_Report.pdf Restricted Access | 1.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.