Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1678
Title: | Design of an automated soil pH testing device |
Authors: | Dhaktode, Sainath |
Keywords: | Soil pH testing device |
Issue Date: | 2021 |
Series/Report no.: | TH001371;2019MDES018 |
Abstract: | This project is majorly focused on the simple and cost-effective solution on Automation of Soil pH testing. Starting with survey of processes of farm land preparation and agricultural production and essence of soil testing, research was done for problem identification and participation of various types of stakeholders, available solutions in the market. Design brief was constructed considering the target market segments. In the present market, pH meter is used to accommodate single sample testing at a time, which is time consuming. But there is a requirement to test more numbers of soil samples in a single shot, which may reduce the total time of testing. An automated device was designed and developed to accommodate 20 soil samples at a time considering the human interaction in a laboratory environment. The prototype was validated with target laboratory professionals |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/1678 |
Appears in Collections: | Master of Architecture (Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001371 - 2019MDES018_MDES401_(P4)_Project Report.pdf Restricted Access | 3.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.