Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bagdi, Shib Sankar | - |
dc.date.accessioned | 2022-06-13T11:31:05Z | - |
dc.date.available | 2022-06-13T11:31:05Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1721 | - |
dc.description.abstract | One of the most important components of Human Development for an economy is health as it helps in improving and enhancing the quality of life. Accessible healthcare is a multi-dimensional concept which depends on the availability and affordability of the services. In India despite economic advancement and investment in health infrastructure, inequalities in healthcare service is one of the primary challenges and varies considerably across states and regions. Today in our country the public healthcare or healthcare delivery system at the primary health level is extremely poor because of those lots of issues concerning accessibility and affordability occurs and patients are made to walk more than 100 to 200 km to access healthcare. Several Committees have been set up in India to provide high-quality and affordable healthcare service to all sections of the society. Despite all these efforts according to NSSO report Indian Population is served in Government Hospitals is about 29% only and about one-fourth income of each household are invested in healthcare services. The Access to healthcare is included into Sustainable Development Goal. Therefore, it is very much important to evaluate the accessibility of healthcare services. The study aims to make a framework for making accessible healthcare to all the section of the society by taking Suri-II CD Block in Birbhum District as a study area. The study measures accessibility based on both spatial and non-spatial barriers of the accessibility. And the outcome will suggest some spatial as well as policy level intervention to improve affordability & accessibility to health care services for all. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001423;2019MURP003 | - |
dc.subject | Healthcare service Suri two cd block Bibhum district | en_US |
dc.title | Framework for accessible healthcare services: a case study of suri two cd block in Birbhum district | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001423 - 2019MURP003 Shib Sankar Bagdi.pdf Restricted Access | 1.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.