Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aggarwal, Nidhi | - |
dc.date.accessioned | 2022-06-13T11:57:57Z | - |
dc.date.available | 2022-06-13T11:57:57Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1727 | - |
dc.description.abstract | In this era of rapid urbanisation and proclivity to vehicles, the issues such as congestion, air pollution, toxic emissions etc. are so familiar to sound banal. The New Urban Agenda of UN-Habitat and the Sustainable Development Goals highlight the need for adequate, accessible and inclusive urban public spaces for all (UN, 2015; UN-Habitat, 2017). The public spaces in between buildings give identity to the city and carrier of its public life. These are the places of social interaction and day to day activities. In developing countries like India, the dense urban cores despite of being chaotic and unplanned, are characterized by public spaces that are of great functional vitality and value for people. To optimize the use of public spaces and make them livable, it is requisite to understand both social as well as spatial aspects of it. Also, Horizon 2020 Work Programme has raised the issue that the concept of gender dimension in research should be included so a to address the evolving needs of both men and women (Gender, 2016) This study aims to discover how human behaviors in urban public spaces are influenced by the spatial structure and built environment. Along with it an attempt has been made to conceive the perception of both genders while using these spaces. Thorough understanding of the gender-specific needs and their relationship with the variables under study will lead to development of recommendations that can enhance the experience of people in urban public spaces. One of the prominent areas of South Delhi i.e., Lajpat Nagar will be investigated in this study. Behaviors of pedestrians that use the urban public spaces at the selected study area will be studied. The research is based on the behaviorism theory that seeks to study only observable human activities like walking, sitting, shopping etc. To access the relationship, the study is designed around three objectives, viz., investigation and mapping of spatial and environmental variables in relation to pedestrian activities which leads to the establishment of underlying relationship, followed by inspection into the perception of those spaces from a gender lens. The research follows a mixedmethod approach, where data gathering and analysis follows both positivistic and phenomenological perspective. The expected outcome of the study is to make recommendations for urban public spaces that enhance pedestrians experience in those spaces and are considerate of needs of both men and women. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001426;2019MURP006 | - |
dc.subject | Exploring the environment Lajpat nagar Delhi | en_US |
dc.subject | Pedestrian movement in urban public spaces from gender perspective Delhi | en_US |
dc.title | Exploring the environmental and spatial correlates of pedestrian movement in urban public spaces from gender perspective: a case of Lajpat nagar Delhi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001426 - 2019MURP006 Nidhi Aggarwal.pdf Restricted Access | 8.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.