Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Pallavi | - |
dc.date.accessioned | 2022-06-14T04:50:43Z | - |
dc.date.available | 2022-06-14T04:50:43Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1740 | - |
dc.description.abstract | The main challenge faced nowadays is how to manage this growing MSW (Municipal Solid Waste), which is clearly defined as commercial and residential wastes generated in municipal or notified areas in either solid or semisolid form excluding industrial hazardous wastes but including treated biomedical wastes. effectively and sustainably. These challenges include inadequate collection, recycling or treatment and the uncontrolled disposal of waste in ordinary sanitary landfills, which creates serious risks and environmental contamination For example, when rain falls, it removes some of these wastes and leaches from water sources such as rivers, which puts the environment at greater risk of contamination. Also in these landfills, greenhouse gases (GHGs) are emitted into the atmosphere, which contributes to climate change, which is another area of great concern. These and other situations make the disposal of urban solid waste a source of environmental degradation. The purpose of this study would be to examine Waste Management as a tool for revenue generation using various case study. Specifically the study will assess: Impact of Waste Management on revenue generation of the study area. The factors affecting Waste Management practice of study area. The relationship between Waste Management and revenue generation of study area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001430;2019MURP011 | - |
dc.subject | Waste management as a tool for Rourkela city | en_US |
dc.title | Waste management as a tool for revenue generation: a case study of Rourkela city | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001430 - 2019MURP011 Pallavi Singh.pdf Restricted Access | 2.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.