Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2012
Title: | Planning for pedestrian friendly city: a case of Bhubaneswar/ |
Authors: | Mandal, Rachana |
Keywords: | Pedestrian-friendly city Bhubaneswar |
Issue Date: | May-2022 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2020MURP032;TH001677 |
Abstract: | The capability to move effortlessly from place to place is an essential feature of daily life but the smaller distances to too many facilities combined with heavier public transport networks mean that urban living can be more attractive where trips may be more difficult and time-consuming. The concept of walkability has become a key attraction towards the development of a city as it has different benefits. It is important that this concept be taken into account because of the changing need of our society by providing a better pedestrian environment as an efficient road network. Bhubaneswar is also known as the Temple city and it has a great number of tourist attractions along with it the development of residential zones not very far from commercial zones i.e., making Bhubaneswar Road active for pedestrians. Although the areas suffer from a lack of pedestrian facilities but have great potential. The thesis aims to prepare a roadmap for a seamless and adaptive built environment for pedestrians. The objectives of the research are to identify and analyze the existing gaps and future challenges in the pedestrian infrastructure and to suggest adaptive measures for improvement of pedestrian mobility which is well-suited for all. For analysing the study area and making out what are the particular hurdles and facilitators that surround them which will provide the pedestrians have a safe environment. Using the primary survey and geospatial data is been done to locate sites with high rates of walkability to find the overall condition of the pedestrian, pedestrian environment quality index is been used. After exploring the elements within both sets of data, developing a list of important features to provide successful means and methods of pedestrianism. |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/2012 |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020MURP032 Final report _rachana_Mandal.pdf Restricted Access | 4.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.