Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2016
Title: | Impact of rural-urban connectivity in rural development: a case of two Odisha's district/ |
Authors: | Behera, Harapriya |
Keywords: | Impact of rural-urban connectivity Connectivity in rural development Odisha |
Issue Date: | May-2022 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2020MURP034;TH001679 |
Abstract: | nybody without any prior knowledge of urban and regional planning can understand the relationship between urban and rural area. Rural and urban societies are interconnected for a variety of reasons. Rural areas rely on cities for raw materials like agricultural products, milk, and labour, while cities rely on rural areas for finished items like agricultural equipment, utensils, and textiles. These dependencies of both area on each other form linkages between them in terms of economy, transportation, social, etc., these linkages have various form and magnitude depending on the geographical, social and economic condition of the areas. Rural and urban areas have unique relationship. Due to the increase in urban infrastructure and activity, the transition zone is currently undergoing significant transformation. Rural-urban links can be seen as both a cause and a consequence of rural development. The consequences of rural-urban links on rural development are fascinating to see. This study examines rural-urban links and rural development using a case study of two villages from two separate districts, each about the same distance from Bhubaneswar: Ratanpur, a reasonably well-developed village, and Patia, a comparatively underdeveloped hamlet. This concern is then explored by, (1) Understanding the significance of rural-urban ties and determining the parameters of rural-urban interdependence, (2) To identify factors which affect rural development, (3) To suggest planning initiatives for self-dependency of rural area. This thesis has its focus on the concept of rural-urban linkages and the reason for the rural development. This study attempts to determine the nature and extent of rural urban linkages in the identified area. The purpose of this study is to investigate the type and degree of rural-urban links in the target area. The level of development has been identified by social mapping and resource mapping. At the end the thesis will give recommendations towards the improvement of linkages with urban areas which will help in the development of rural area. |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/2016 |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020MURP034, Harapriya Behera, Report.pdf Restricted Access | 3.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.