Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chhonker, Puneet | - |
dc.date.accessioned | 2023-08-16T09:47:43Z | - |
dc.date.available | 2023-08-16T09:47:43Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/2167 | - |
dc.description.abstract | The integration of energy-efficient approaches in urban development is crucial for sustainable development and reducing the environmental impact of cities. This paper focuses on Firozabad city, aiming to determine the future demand for electricity and identify feasible, environmentally friendly solutions for effective energy use. The study objectives include assessing the variables affecting power usage patterns, estimating future sector-based electricity demand, and developing policies to promote sensible electric energy resource use. The research methodology involves a comprehensive analysis of relevant literature, a survey to collect primary data, and statistical methods to analyze the data. The study finds that population growth, industrialization, and urbanization are the primary drivers of increasing energy demand in Firozabad city. Moreover, the study identifies the potential for renewable energy sources and energy-efficient technologies to reduce the demand for conventional energy sources and promote sustainable development. To promote sensible energy resource use, the study recommends a set of policies, including promoting renewable energy adoption, promoting energy-efficient building designs, and raising public awareness about energy conservation. These policies would not only reduce energy demand and carbon emissions but also improve the quality of life in the city. The findings of this study provide useful insights for policymakers, city planners, and developers to promote sustainable urban development in Firozabad city and beyond. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Planning and Architecture | en_US |
dc.relation.ispartofseries | 2021MURP017;TH001869 | - |
dc.subject | Energy efficient approaches | en_US |
dc.title | Integrating energy efficient approaches in urban development of Firozabad city | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001869_ PUNEET2021MURP017_.docx Restricted Access | 6.79 MB | Microsoft Word XML | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.