Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalpna | - |
dc.date.accessioned | 2023-08-21T07:10:13Z | - |
dc.date.available | 2023-08-21T07:10:13Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/2182 | - |
dc.description.abstract | The importance of the green belt is to limit the expansion of urban growth as well as to protect and preserve the ecological land, agricultural land, and natural areas of villages. The necessity of this study arises from the fact that the rapid transformation of green belts in the periphery of Delhi has resulted in losing their identity. The objectives of the study were to analyse the present situation of the green belt, and for this purpose to identify the triggers of village transformation. Mitraon, Issapur and Dhansa villages were selected as case study areas. The issues, problems, and potentials associated with these villages were studied, and the best practices were suggested for sustainable planning and development in the area, which will balance the process of urbanisation and protect the green belt. The parameters chosen to assess transformation are percentage of agricultural land, increase in built-up area and maximum ground coverage of plot area, and the methods for this analysis used are the change detection technique including built-up areas with the use of remote sensing and Geographic Information System (GIS) tools. The study recommends the need for an environmental sustainability approach that takes into account the ecological, social, and economic aspects of green belt villages and sustainable development strategies to address the challenges of transformation in the green belt. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Planning and Architecture | en_US |
dc.relation.ispartofseries | 2021MURP033;TH001884 | - |
dc.subject | Green belt | en_US |
dc.title | Transformation of green belt | en_US |
dc.title.alternative | a case of Zone-l Delhi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001884_THESIS REPORT_kalpna2021MURP03.pdf Restricted Access | 6.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.