Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Shashi | - |
dc.date.accessioned | 2023-12-20T11:30:24Z | - |
dc.date.available | 2023-12-20T11:30:24Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2309 | - |
dc.description.abstract | This thesis aims to demonstrate the value of fan involvement and how, with the aid of technological advancements, it may affect and alter how sports fans see and participate in the Olympics in 2024. The Olympic Games, which are only known for their constant innovation and pushing the limits of sports and technology, are made up of fans, occasional sports enthusiasts, and less or more sports fanatics who devote a significant amount of time to supporting their favourite athletes and sports. Fan involvement has been given a fresh viewpoint in this digital age. Thus, the significance of digital advancements in fostering fan involvement is discussed. The following question will also be addressed via this thesis in an effort to provide an answer: The Olympic Agenda 2020+5 recognises digitalization as a key trend for the Olympic Movement over the next five years and how it will influence and effect how sports fans can engage with the Olympics Games in 2024, as it was unanimously approved by the IOC at the 127th IOC Session in Monaco on the 8th and 9th of December 2014. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | School of Planning and Architecture | en_US |
dc.relation.ispartofseries | 2021MDES006;TH002004 | - |
dc.subject | Virtual fan Communities | en_US |
dc.subject | Olympiverse | en_US |
dc.title | Olympiverse | en_US |
dc.title.alternative | digital intervention for fan engagement in 2024 Paris Summer Olympic Games | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH002004 THESIS REPORT P4_2021MDES006_SHASHI.pdf Restricted Access | 21.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.