Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muniba | - |
dc.date.accessioned | 2023-12-22T04:35:51Z | - |
dc.date.available | 2023-12-22T04:35:51Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2319 | - |
dc.description.abstract | As technology advances, companies continually develop various solutions for different problems, including the challenges faced by blind and visually impaired individuals. These individuals rely on the creative minds behind technological advancements to assist them in their daily tasks, such as reading, computer navigation, and mobility. Technology also plays a significant role in enhancing their entertainment experiences, prompting us to turn our attention to outdoor games. Games are widely enjoyed, especially by children, as they provide entertainment and recreation. However, there is a notable scarcity of games specifically designed to cater to blind children. These young individuals require outdoor games that not only keep them physically fit but also allow them to engage in activities involving body movement. It is evident that games are designed to foster social interaction, satisfy competitive instincts, and offer an escape from reality. Abstract vi vii Visually impaired individuals, like anyone else, desire the enjoyment and benefits derived from playing games. Therefore, this project focuses on creating games that are accessible to blind children. Recognizing the limitations of visual feedback in traditional games, the project acknowledges the exclusion and feelings of overwhelm and helplessness experienced by blind and visually impaired individuals. The game Kho-Jo is specifically designed for visually impaired players, placing a strong emphasis on social interaction and motivation to play. It offers a competitive and enjoyable gaming experience. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | School of Planning and Architecture | en_US |
dc.relation.ispartofseries | 2021MDES019;TH002014 | - |
dc.subject | Low vision--Games | en_US |
dc.title | Khojo | en_US |
dc.title.alternative | games design for the visually impaired | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH002014 Muniba_2021MDES019_Khojo_report_June 2023.pdf Restricted Access | 23.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.