Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Renuka | - |
dc.date.accessioned | 2024-02-20T09:23:40Z | - |
dc.date.available | 2024-02-20T09:23:40Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2346 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Planning and Architecture | en_US |
dc.relation.ispartofseries | 2020MDES016;TH002018 | - |
dc.subject | Superfood | en_US |
dc.subject | Millet | en_US |
dc.title | Communication design strategy increase millet (ragi) crop adoption by farmers in Korba Chhattisgarh | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH002018 final report P4- Renuka.pdf Restricted Access | 61.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.