Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mekrani, Uzma | - |
dc.date.accessioned | 2024-11-21T09:01:06Z | - |
dc.date.available | 2024-11-21T09:01:06Z | - |
dc.date.issued | 2024-11-21 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2388 | - |
dc.description.abstract | Multimodal interchanges, where users seamlessly transition between different transportation modes, are fundamental to the efficiency of urban transportation systems. Optimizing the performance of these interchanges is crucial for enhancing the overall user experience and promoting a shift towards public transport, thus fostering more sustainable mobility patterns. New Delhi Railway Station (NDLS), a major multimodal interchange within Delhi's transport network, exhibits a concerning pattern: lower public transport ridership compared to other key interchanges in the city. This discrepancy indicates potential performance shortcomings that may stem from inadequate integration between regional and urban transport modes, accessibility issues within the interchange, or other operational inefficiencies. This research delves into the factors influencing performance at NDLS, offering insights into how the interchange can be improved to increase user satisfaction, convenience, and public transport usage. Employing a mixed-methods approach, the study combines quantitative and qualitative data analysis for a comprehensive understanding. User surveys are designed to capture detailed insights into travel patterns, perceptions of the interchange's performance, and user priorities for improvement. Additionally, secondary data, including public transport schedules, demographic information, and existing ridership statistics provides a broader context for understanding operational patterns and potential bottlenecks. A thorough literature review frames the study within current academic and practical knowledge on multimodal interchange performance evaluation. This was complemented by extensive site visits to NDLS, offering firsthand observations of operational challenges, wayfinding difficulties, and user interactions within the interchange environment. Statistical analysis, such as Kruskal-Walli’s test, is applied to assess potential differences in how various user groups perceive performance, helping to pinpoint specific needs and expectations based on demographics and travel characteristics. The Analytic Hierarchy Process (AHP) is employed to develop a robust performance index, systematically assigning weights to the identified factors. This index will enable performance quantification, aiding in Assessing Performance At A Multimodal Interchange: A Case Study Of New Delhi Railway Station v systematic evaluation and benchmarking of multimodal interchanges over time and across locations. The study's findings pinpoint specific areas where NDLS falls short in terms of performance, offering evidence-based recommendations for improvement. By highlighting how perceptions of performance may vary based on demographics and travel behaviour, the research illuminates’ opportunities for targeted enhancements that address diverse user needs. Furthermore, the developed performance index will provide transport planners, architects, designers, and stakeholders with a valuable tool for informed decision-making about resource allocation and strategic investments designed to enhance the interchange. Keywords: Multimodal Transit Hubs (MMTHs), User Experience Optimization, Service Quality, Pedestrian Level of Service (PLOS), Walkability, Connectivity, Public Transport, Urban public transport, Regional public transport | en_US |
dc.subject | Public Transport | en_US |
dc.subject | Multimodal Interchange | en_US |
dc.subject | Transportation System : Urban Devlopment | en_US |
dc.title | Assessing Performance at a Multimodal Interchange : | en_US |
dc.title.alternative | a Case Study of New Delhi Railway Station | en_US |
dc.type | Other | en_US |
Appears in Collections: | Master of Transport Planning and Logistics Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022MPTPLM002.pdf | 9.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.