Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/318
Title: | Training course in multidisciplinary research on works of Art |
Authors: | Patil, Ashish |
Keywords: | Fine Art |
Issue Date: | 11 |
Publisher: | SPA Bhopal |
Series/Report no.: | TR;1 |
Abstract: | Attended five-days “Training course in Multidisciplinary Research on Works of Art” which was held at the Institute for the Study, Conservation and Restoration of Cultural Heritage, Faculty of Fine Arts, Nicolaus Copernicus University in Toruń (Poland) on September 28th – October 2nd, 2015. The aim of the course was to acquaint with research on the authenticity of works of art and research on technologies and techniques based on the study of humanities, Sciences and Arts, which are necessary for proper interpretation of the results of analysis of historic and contemporary works of art. This course comprised fifteen lectures accompanied by practical training dedicated to different methods of analysis of historical monuments and works of art like Paintings, Sculptures, Paper, Leather and Parchment, Stone. During the course the following techniques were discussed: 1. Spectroscopic methods for identification of Pigments and Binders- Elemental analysis, Chemical analysis, X-Ray Fluorescence (XRF), Laser Induced Breakdown Sepctroscopy (LIBS), Secondary Ion Mass Spectroscopy (SIMS) and Particle Induced X-Ray Emission (PIXE) 2. GPR technique for investigation of historic buildings and – case study of Saint John's Cathedral in Torun. 3. False color near-infrared photography as a tool for tentative identification of Pigments and Binders. 4. UV Fluorescence Microscopy for the analysis of Structure and condition of Paint Layers. 5. Optical Coherence Tomography (OCT) and XRF techniques in basic and applied research and also in documentation of Conservation and Restoration of Stone Monuments. 6. Qualitative and quantitative analysis of the constitution of original and secondary materials forming monument or work of art. Research on corrosion mechanism and determining corrosion products constitution. 7. Light fastness assessment in examination and Conservation and Restoration of works of art. 8. Workshop on paper making and printing in the Museum of Literature and Printing in Grebocin. |
URI: | http://192.168.4.5:8080/jspui/handle/123456789/318 |
Appears in Collections: | Tour Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tour Report-1.docx Restricted Access | 12.66 kB | Microsoft Word XML | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.