Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/327
Title: | Woman safety in context of walkability promoted by urban design |
Authors: | Saha, Kakoli Nanda, Gayatri |
Keywords: | Urban design |
Issue Date: | Oct-2015 |
Publisher: | SPA, Bhopal |
Series/Report no.: | Tour Report-05; |
Abstract: | The objective of this workshop was to find out woman safety in terms of walkability in part of TT Nagar area of Bhopal. For this purpose, GIS data was generated by students of I Semester, Urban Design as a pre-requisite for the workshop. For generation of the data, the site was divided into grids and the students into groups with one female in each group. At any point, the group recorded the geographic location with handheld GPS device and noted feeling regarding safety while walking. Simultaneously, they documented the characteristics of the immediate interface. The survey was done on one weekday and on one weekend during the same time. In the workshop conducted by Dr. Ronita Bardhan, Asst. Professor from Centre for Urban Engineering and Science, IIT Bombay, the data was analyzed through spatial representation and creation of thematic maps. Factors which created unsafe environments were explored. The workshop was well attended by students and faculty of all specializations. |
URI: | http://192.168.4.5:8080/jspui/handle/123456789/327 |
Appears in Collections: | Tour Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tour Report-5.docx Restricted Access | 11.8 kB | Microsoft Word XML | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.