Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaurasia, Varsha | - |
dc.date.accessioned | 2016-12-07T10:40:16Z | - |
dc.date.accessioned | 2016-12-07T10:44:31Z | - |
dc.date.available | 2016-12-07T10:40:16Z | - |
dc.date.available | 2016-12-07T10:44:31Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/jspui/handle/123456789/403 | - |
dc.description.abstract | Technology is the most important aspect for the developing countries like india. To maintain the pace with this emerging technology office culture is increasing and these offices are identified as the Information Technology Parks .More number of professionals are adding each day and they spent almost 8-10 hours serving these offices. There is the need to create conducive ambiance for the office by proper planning of built and inbuilt mass. Creation of an interactive workspace with high level of human comfort is of utmost importance to earn maximum efficiency of the working employees. Also there is need to conserve the energy that is consumed in the working of big office spaces. This can be achieved by making the building intelligent and green and by wisely using daylighting and landscaping in the building. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA, Bhopal | en_US |
dc.relation.ispartofseries | TH000350;2010BARC083 | - |
dc.subject | Architecture | en_US |
dc.title | C-net office, IT park, Bhopal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000350.pdf Restricted Access | 5.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.