Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Nidhi | - |
dc.date.accessioned | 2017-01-31T09:46:54Z | - |
dc.date.available | 2017-01-31T09:46:54Z | - |
dc.date.issued | 2/18/2016 | - |
dc.identifier.uri | http://192.168.4.5:8080/jspui/handle/123456789/506 | - |
dc.description.abstract | ACCESSIBLE India aims at making 25-50 buildings in 48 cities accessible to differently-abled. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Times of India (New Delhi) | en_US |
dc.relation.ispartofseries | Economic Times;Pg.4 | - |
dc.subject | Accessible India | en_US |
dc.title | PM’s pet initiative Accessible India off to a weak start : centre has not been able to find eligible accessibility auditors for buildings | en_US |
Appears in Collections: | NEWS article related to Architechture and Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PM’s Pet Initiative Accessible India off to a weak start.pdf | 646.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.