Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/525
Title: | Report on studio tour of second semester MPEP to Jabalpur district |
Authors: | Govind M.P |
Keywords: | Integrated Water Resources Development Plan |
Issue Date: | Feb-2017 |
Publisher: | SPA Bhopal |
Series/Report no.: | Tour Report-26; |
Abstract: | The aim of this exercise is to to formulate strategies for efficient water resources planning and to protect water resources and environment. Students were divided into different groups for the easiness of data collection. They have visited along with us various offices such as district collectorate (mining, disaster management, demography), municipal corporation (water supply, distribution, waste water management, solid waste management), public health engineering department (water supply, distribution, waste water management, water quality and water conservation for rural settlements), irrigation department (small and medium irrigation projects), Janpad and Zilla Panchayats (Gram Panchayat Development Plans), IMD (temperature, precipitation for last 30 years), SOI (toposheets), T&CP (Development Plan), Rani Avanti Bai Lodi Sagar Project (major irrigation), DIC ( industries – present & future), MPPCB (water quality monitoring & analysis) etc. Students also did household surveys in the rural settlements. We had discussions with many senior officials and received good insight on the water management scenario of Jabalpur district. |
URI: | http://192.168.4.5:8080/jspui/handle/123456789/525 |
Appears in Collections: | Tour Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tour Report-26.docx Restricted Access | 11.84 kB | Microsoft Word XML | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.