Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-04-11T10:50:51Z | - |
dc.date.available | 2017-04-11T10:50:51Z | - |
dc.date.issued | 3/4/2016 | - |
dc.identifier.uri | http://192.168.4.5:8080/jspui/handle/123456789/541 | - |
dc.language.iso | en | en_US |
dc.publisher | The Economic Times | en_US |
dc.relation.ispartofseries | Pure Politics;Pg.4 | - |
dc.subject | Accessible India | en_US |
dc.title | Accessible India : states move, list work in 50 cities | en_US |
dc.type | Other | en_US |
Appears in Collections: | NEWS article related to Architechture and Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Govt. Empanels 18 Access Auditors in 50 Cities-Economic Times-4th Mar 2016-Pg. 04 (Full).pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.