Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/711
Title: | Landscape development for brahmaputra river edge at kachari ghat, Guwahati |
Authors: | Barkachary, Minishree |
Keywords: | River, Landscape, River edge, Season, Flood, Urban, Recreational, Ghaat, Water transport, Ecosystem. |
Issue Date: | May-2019 |
Abstract: | Today, in global world when issues related to the habitat the importance of the matter may be negotiated in public or public community. When it becomes to our environment, sustainability is may or may not be taken care off by people. Reason why the natural disaster, public action on nature are hugely increasing. Going through this level is somehow effecting on mother earth and the result of this activity is quick impact on future. Moreover, every country is facing the natural disaster in every year in the globe. In this regards, the place effected by flood; now a day, it seems common in every year. This issues not only effecting the flood prone areas, but it is effecting in land, water, flora-fauna and environment as a whole in miso level. The human intervention with river and their connection associates with tremendous experience of the diversity of the components. These areas often referred spiritually by the people of rural and urban settlements for ecological, cultural, historical and habitants of the riverfront areas. The different phases of the river which effects to the riverine and changes the land, ecosystem and habitat can create the issues on its nature. The behavior of river also changes the pattern of natural resources, human sprawl, and ecosystem. The need for human to connect with this nature is may be either nature dominating or human dominating to create a suitable landscape to survive on any environment. The mighty Brahmaputra river flows across the state of Assam separating it into two parts. The largest city Guwahati lays along the bank of the river. The life of an urban settlement including with many historical places, temples, commercial market place, a river island, Ghats and ferry ports, is laying along on its edges. The Guwahati city is the largest city in the State of Assam, India. The present city of Guwahati was formed on the southern bank of the river Brahmaputra. Historically, this edge of river Brahmaputra was an important administrative and trade Centre. Since 1970, the city has been started growth with and become a major hub for commercial, institutional, industrial, and trading center. The edge of this area is traditionally being used in different types of cultural and social public amenities such as public park and recreational space, open gym, children’s play area, ferry port for water transport system, cruise, also kite festival and chat puja during winter season. Today Guwahati has developed into a major urban area of the region. The place is facing urbanization is disturbing the ecosystem, soil erosion, misuse of the river edges and is major threat in future development/sustainable development in this area. In this thesis, the main focus is done on the various research to study the physical profile of the Brahmaputra river and its relation with human as well as the city. This thesis intends to study and understand the effective methods for landscape development. Giving a thought to existing challenges at the site to develop landscape strategies (CLDP) and finally proposed landscape design solution at the Brahmaputra river edge. The proposed design idea is to provide the space in correct manner for the present activities also to improve the area with natural way without harming our ecosystem. Landscape Development for Brahmaputra River Edge at Kachari Ghaat, Guwahati 11 The aim of study is to explore of riverfront design with a kind landscape model which meets the needs for sustainable development. This aim of research will be of vital importance to the sustainable development of urban environment, economics, and social relation of the water and city. Landscape approach to the affected areas to sustainable place making for ecosystem and urbanism. |
URI: | http://192.168.4.5:8080/xmlui/handle/123456789/711 |
Appears in Collections: | Master of Architecture (Landscape) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017MLA009 ( TH001029 ).pdf | 5.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.