Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrawal, Aditi | - |
dc.date.accessioned | 2020-10-15T07:18:22Z | - |
dc.date.available | 2020-10-15T07:18:22Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/751 | - |
dc.publisher | SPA, BHOPAL | en_US |
dc.relation.ispartofseries | TH000639;2015MEP008 | - |
dc.subject | MEP2015 | en_US |
dc.subject | Environmental Planning | en_US |
dc.subject | Environmental Impact-Crop Residue Burning-Bhopal | en_US |
dc.subject | Air Pollution-Wheat Crop Residue Burning-Bhopal | en_US |
dc.subject | Crop residue management | en_US |
dc.title | Planning strategies to check emission of air pollutants through management of wheat crop residue | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Environmental Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000639 (incomplete).pdf Restricted Access | 2015MEP008 | 4.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.