Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/856
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Saikat | - |
dc.date.accessioned | 2020-10-19T11:35:19Z | - |
dc.date.available | 2020-10-19T11:35:19Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/856 | - |
dc.description.abstract | Habitat fragmentation is a common phenomenon as an outcome human settlement, from the past and have become significant problems throughout the world now. Big cats such as tigers, which play a vital role in maintaining the ecosystem balance through prey-predator interaction, are now on the verge of extinction since they require large habitats, but much of their habitats have been fragmented and degraded. Conserving biodiversity in human-dominated landscapes requires protecting networks of ecological reserves and managing the intervening matrix to maintain the potential for species to move among them. This thesis provides insights into landscape based habitat networking of Panthera tigris by assessing the potential for species’ movements among habitat patches in a reserve network of SatpuraMaikal Tiger Landscape of central India. The study attempts to understand the character of the landscape through analysis of the landscape layer cake, with an aim to identify the important landscape elements and changes brought upon it by natural and anthropogenic means. Ecological dependency of the Tiger and other target species, upon each other and the landscape, was minutely studied to understand and correlate the existing and possible landscape flows over the matrix of 455sqkm. The study resulted in identification of target transects in the site, upon which landscape level strategies and a landscape development plan was proposed to improve the landscape function in terms of tiger dispersal between Satpura and Pench Tiger Reserve. As well, functional coordination between all stakeholders is recommended to conserve tigers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA, BHOPAL | en_US |
dc.relation.ispartofseries | TH000761;2015MLA018 | - |
dc.subject | MLA 2015 | en_US |
dc.subject | Landscape architecture | en_US |
dc.subject | Tiger landscapes | en_US |
dc.subject | Satpura-Maikal Tiger Landscape | en_US |
dc.title | Forging habitat connectivity in a human dominated Tiger landscape : case - Satpura-Pench Corridor. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Landscape) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000761.pdf | 11.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.