Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Aditi | - |
dc.date.accessioned | 2020-10-20T10:26:05Z | - |
dc.date.available | 2020-10-20T10:26:05Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/941 | - |
dc.description.abstract | India is sixth amongst the 193 members of United Nations (UN), in ranking of countries with the most number of UNESCO (United Nations Educational, Scientific and Cultural Organisation) World Heritage sites. The number of World Heritage Sites (WHS) in India is visibly increasing from the past two decades. It has reached 36 this year with the inclusion of Ahmadabad as World Heritage City; also there are 43 sites on tentative list of WHS. It, indeed, is a matter of proud for the country, but, how does the site respond to WHS status is a concern. Whether or not, the status has brought any change to the designated site in our country, needs to be focused upon. The thesis briefly explains the World Heritage background, the current nomination process and the after designation process i.e. the Management Plan. The purpose of the research is to formulate a framework to evaluate the effectiveness of the designation of such sites across the country. For the process of evaluating effectiveness of WHS in India, three levels are identified, namely - site and buffer zone i.e. inscribed boundary, surrounding of site i.e. the influence zone and national level. This study is limited to deriving an outline for evaluation of cultural sites only and validating the framework on one of the World Heritage in India. The framework for evaluating these levels is based on certain criteria that are identified from the study of Management Plans of UNESCO World heritage sites in India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH000932;2016MCO006 | - |
dc.subject | MCO | en_US |
dc.title | Evaluating effectiveness of world heritage sites in india. Case: buddhist monuments at Sanchi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Conservation) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016MCO006 ( TH000932 ).pdf Restricted Access | 17.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.