A study of the growing traffic congestion in Imphal
| dc.date.accessioned | 2021-02-16T23:38:14Z | |
| dc.date.available | 2021-02-16T23:38:14Z | |
| dc.date.issued | 2021-02-02 | |
| dc.description.abstract | School of Planning and Architecture, Bhopal contributed for a Master Plan Greater Imphal 2041 under the Department of Town Planning, Manipur and conducted a traffic survey to study the growing traffic congestion in Imphal. | en_US |
| dc.identifier.citation | E-PAO, Imphal dtd. 02/02/2021 Page. No. Online HTTP://E-PAO.NET/GP.ASP?SRC=5..030221.FEB21 | en_US |
| dc.identifier.uri | http://dspace.spab.ac.in:8080/xmlui/handle/123456789/1461 | |
| dc.language.iso | other | en_US |
| dc.publisher | E-PAO, Imphal | en_US |
| dc.subject | Master Plan Greater Imphal 2041 | en_US |
| dc.subject | Traffic congestion | en_US |
| dc.subject | Traffic survey | en_US |
| dc.subject | Town Planning | en_US |
| dc.title | A study of the growing traffic congestion in Imphal | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01-E-Pao dtd. 02.02.2021 Online.pdf
- Size:
- 124.7 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
