एसपीए भी करेगा शहर के हवा, पानी और ध्वनि प्रदूषण की मॉनिटरिंग : पीसीबी व आईआईएसईआर के बाद तीसरी एजेन्सी
| dc.date.accessioned | 2020-10-29T09:31:15Z | |
| dc.date.available | 2020-10-29T09:31:15Z | |
| dc.date.issued | 2016-05-02 | |
| dc.description.abstract | SPA Bhopal is going to establish Environmental Monitoring and Assessment Lab in the campus for monitoring the pollution level of air, water and sound and became 3rd agency after PCB and IISER in Bhopal. | en_US |
| dc.identifier.citation | Dainik Bhakar, dtd. 02/05/2016, Pg. No. 03 | en_US |
| dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/1159 | |
| dc.language.iso | other | en_US |
| dc.publisher | दैनिक भास्कर | en_US |
| dc.subject | Environmental Monitoring and Assessment Lab | en_US |
| dc.subject | Pollution | en_US |
| dc.title | एसपीए भी करेगा शहर के हवा, पानी और ध्वनि प्रदूषण की मॉनिटरिंग : पीसीबी व आईआईएसईआर के बाद तीसरी एजेन्सी | en_US |
| dc.type | Other | en_US |
