स्कूल ऑफ प्लानिंग एंड आर्किटेक्चर ने की शहर की ट्रैफिक समस्याओं की स्टडी
| dc.date.accessioned | 2023-05-31T07:39:11Z | |
| dc.date.available | 2023-05-31T07:39:11Z | |
| dc.date.issued | 2023-05-30 | |
| dc.description | News paper clipping file 30/05/2023 | en_US |
| dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/2076 | |
| dc.publisher | दैनिक भास्कर | en_US |
| dc.subject | Public transport | en_US |
| dc.title | स्कूल ऑफ प्लानिंग एंड आर्किटेक्चर ने की शहर की ट्रैफिक समस्याओं की स्टडी | en_US |
| dc.title.alternative | 12 साल मे पब्लिक ट्रांसपोर्ट पर ₹450 करोड़ खर्च, लेकिन सिर्फ 5% लोग कर रहे इस्तेमाल। | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- News paper clipping 30-May-2023.jpg
- Size:
- 791.28 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- News paper clipping file 30-May-2023.jpg
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
