Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1885
Title: | Role of Unmanned Aircraft System for Post-Disaster Responses- India |
Authors: | Suruchi |
Keywords: | Unmanned Aerial Vehicles Post-Disaster Response System Drones routing and scheduling Vehicle Routing Problem(VRP) Rescue and Delivery |
Issue Date: | May-2022 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2020MTPLM005;TH001610 |
Abstract: | India has been vulnerable, in varying degrees, to a large number of natural, as well as, human-made disasters on account of its unique geo-climatic and socioeconomic conditions. India comes in 10 most disaster prone countries of the world. Out of 36 states and union territories in the country, 27 of them are disaster prone. Urban Air Mobility (UAM) is an emerging solution to the challenge of post Disaster response system. Besides commercial and military applications, unmanned aerial vehicles (UAVs) are now used more commonly in disaster relief operations. Unmanned Aerial Vehicles (UAVs) are a promising maturing technology to support delivery operations due to their potential for fast, costeffective, and more sustainable nature than traditional delivery modes such as land and helicopters during post disaster operations. This paper presents a declarative approach for solving the complex relief material delivery mission planning resistant to remote areas where survivors are stuck post disaster and it takes time for rescuers to reach. This research is intended to determine the efficient and effective use of drones in terms of cost, time and accessibility in comparison to traditional response systems like aircrafts and roads. Further the research proposes a mixed-integer linear programming model (VRP) to solve this problem, followed with network analysis. Further this research demonstrated that the UAV routing optimization reduces the fleet acquisition cost and time by more than 50% on average compared to the conventional baseline. |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/1885 |
Appears in Collections: | Master of Transport Planning and Logistics Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020MTPLM005_REPORT.pdf Restricted Access | 8.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.