Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2416
Title: | Assessment of Solar Photovoltaic Potential of Urban Built Typologies : |
Other Titles: | A Case Study of Bhubaneswar ,Odisha |
Authors: | Chakraborty, Akashmita |
Keywords: | Photovoltaic Technology Renewable Energy |
Issue Date: | 2-Dec-2024 |
Publisher: | SPA Bhopal |
Abstract: | This rising demand for energy in urban Settings has spurred interest in the utilization of photovoltaic technology as a viable solution .This study delves in to the intricate relationship between urban block types and Solar Potential ,with a particular focus on the real world Context of Bhubaneswar. |
URI: | http://dspace.spab.ac.in:80/handle/123456789/2416 |
Appears in Collections: | Master of Planning (Environmental Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022MEP015 AKASHMITA CHAKRABORTY.pdf Restricted Access | 24.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.