Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Semwal, Pranav | - |
dc.date.accessioned | 2015-10-06T05:03:30Z | - |
dc.date.available | 2015-10-06T05:03:30Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/jspui/handle/123456789/225 | - |
dc.description.abstract | The following project is a demonstration of research tools developed using scripting and coding in various software packages and languages, some of the tools were developed in Rhino Editor, Python, Grasshopper, Maya and C #. The project is an application of the various tools listed in the coming chapters. The tools are related to design (architecture), optimization (structure) and rationalization for fabrication. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA, Bhopal | en_US |
dc.subject | National institute of design | en_US |
dc.title | National institute of design, Bhopal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH221.pdf Restricted Access | 3.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.