Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/225
Title: | National institute of design, Bhopal |
Authors: | Semwal, Pranav |
Keywords: | National institute of design |
Issue Date: | May-2014 |
Publisher: | SPA, Bhopal |
Abstract: | The following project is a demonstration of research tools developed using scripting and coding in various software packages and languages, some of the tools were developed in Rhino Editor, Python, Grasshopper, Maya and C #. The project is an application of the various tools listed in the coming chapters. The tools are related to design (architecture), optimization (structure) and rationalization for fabrication. |
URI: | http://192.168.4.5:8080/jspui/handle/123456789/225 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH221.pdf Restricted Access | 3.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.