Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chitlangia, Risha | - |
dc.date.accessioned | 2017-01-20T06:57:38Z | - |
dc.date.available | 2017-01-20T06:57:38Z | - |
dc.date.issued | 3/15/2016 | - |
dc.identifier.uri | http://192.168.4.5:8080/jspui/handle/123456789/503 | - |
dc.description | This clipping is stored purely for education and research purpose. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Times of India (New Delhi) | en_US |
dc.relation.ispartofseries | TIMES CITY;Pg.8 | - |
dc.subject | Transit Oriented Development (TOD) | en_US |
dc.title | US shows how railway stations can put realty growth on track: Hudson Yards redevelopment In NY ideal model of TOD | en_US |
Appears in Collections: | NEWS article related to Architechture and Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
US shows how railway stations.pdf | 2.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.