Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/503
Title: | US shows how railway stations can put realty growth on track: Hudson Yards redevelopment In NY ideal model of TOD |
Authors: | Chitlangia, Risha |
Keywords: | Transit Oriented Development (TOD) |
Issue Date: | 3 |
Publisher: | The Times of India (New Delhi) |
Series/Report no.: | TIMES CITY;Pg.8 |
Description: | This clipping is stored purely for education and research purpose. |
URI: | http://192.168.4.5:8080/jspui/handle/123456789/503 |
Appears in Collections: | NEWS article related to Architechture and Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
US shows how railway stations.pdf | 2.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.